CME Exchange Fee Increase
Effective February 1, 2023, CME Group is increasing the exchange fees charged on each trade for select product groups. Please see below for a summary of the new charges.
Product Group | Current/Old | New |
---|---|---|
CME E-Mini Equity Indices | $1.28 | $1.33 |
CME Micro Equity Indices | $0.30 | $0.35 |
CME Agriculture Products | $2.03 | $2.10 |
CBOT Agriculture Products | $2.05 | $2.10 |
CBOT 2-Year Note Futures | $0.60 | $0.65 |
CBOT 10-Year/Ultra 10-Year Note Futures | $0.75 | $0.80 |
CBOT 30-Year Bond Futures | $0.80 | $0.87 |
CBOT Ultra Bond Futures | $0.85 | $0.95 |
If you have any questions please contact us using the button below.